S.I. No. 131/1948 - Harbour Rates (Grand Canal Docks) Order, 1948.
S.I. No. 131 of 1948. | ||||||||||||||||||||||||||||||
HARBOUR RATES (GRAND CANAL DOCKS) ORDER, 1948. | ||||||||||||||||||||||||||||||
I, DANIEL MORRISSEY, Minister for Industry and Commerce, in exercise of the powers conferred on me by section 3 of the Harbours (Regulation of Rates) Act, 1934 (No. 2 of 1934), hereby order as follows :— 1.—(1) This Order may be cited as the Harbour Rates (Grand Canal Docks) Order, 1948. | ||||||||||||||||||||||||||||||
(2) This Order shall come into operation on the 1st day of May 1948 2. In this Order— | ||||||||||||||||||||||||||||||
the expression " the Grand Canal Docks " includes the floating and graving docks, basins, cuts, locks, entrances, quays, warehouses, buildings and other works constructed and the lands and premises possessed by the Grand Canal Company on the south side of the river Liffey, between the rivers Liffey and Dodder and the place where the line of the Grand Canal commences at or near Macquay Bridge. 3. The rates set out in the Schedules to this Order are hereby fixed as the maximum rates to be charged by the Grand Canal Company in respect of the Grand Canal Docks. 4. Where the rates fixed under this Order are payable at a tonnage charge, lesser weights shall be chargeable as follows :— | ||||||||||||||||||||||||||||||
(a) any weight not exceeding 5 cwts. shall count as 5 cwts., | ||||||||||||||||||||||||||||||
(b) any weight over 5 cwts. to 10 cwts. shall count as 10 cwts., | ||||||||||||||||||||||||||||||
(c) any weight over 10 cwts. to 15 cwts. shall count as 15 cwts., | ||||||||||||||||||||||||||||||
(d) any weight over 15 cwts. to 20 cwts. shall count as one ton. 5. Every statutory or other provision fixing, restricting or otherwise regulating the rates or the maximum or minimum rates chargeable by the Grand Canal Company on subjects of charge set out in the Schedules to this Order, or the basis on which, or method by which, such rates are computed, is hereby revoked. | ||||||||||||||||||||||||||||||
FIRST SCHEDULE | ||||||||||||||||||||||||||||||
MAXIMUM TONNAGE RATES | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
The above rates do not apply to vessel paying Grand Canal tolls. | ||||||||||||||||||||||||||||||
SECOND SCHEDULE | ||||||||||||||||||||||||||||||
MAXIMUM GOOD RATES | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
The above rates do not apply to vessels paying Grand Canal tolls. | ||||||||||||||||||||||||||||||
THIRD SCHEDULE | ||||||||||||||||||||||||||||||
OTHER MAXIMUM CHARGES | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
GIVEN under my Official Seal this 12th day of April, 1948. | ||||||||||||||||||||||||||||||
DANIEL MORRISSEY, | ||||||||||||||||||||||||||||||
Minister for Industry and Commerce. |