S.I. No. 148/1948 - Milk (Retail Price) Order, 1948.
S.I. No. 148 of 1948. | ||
MILK (RETAIL PRICE) ORDER, 1948. | ||
I, DANIEL MORRISSEY, Minister for Industry and Commerce, in exercise of the powers conferred on me by the joint operation of Section 52 of the Milk (Regulation of Supply and Price) Act, 1936 (No. 43 of 1936), and of the Minister for Supplies (Transfer of Functions under Section 52 of the Milk (Regulation of Supply and Price) Act, 1936 ) Order, 1941 ( S. R. & O. No. 29 of 1941 ), and of the Minister for Supplies (Transfer of Functions) Act, 1945 (No. 21 of 1945), and of every and any other power me in this behalf enabling, do hereby order as follows, that is to say :— 1. (1) This Order may be cited as the Milk (Retail Price) Order, 1948. | ||
(2) This Order shall come into operation on the 1st day of May, 1948. 2. In this Order— | ||
(1) references to selling shall be construed as including references to agreeing or offering to sell or to inviting an offer to buy ; | ||
(2) the expression " bottled milk " means milk contained in closed receptacles for sale retail in such receptacles ; | ||
(3) the expression " fresh milk " has the meaning attached to it in the Milk and Dairies Act, 1935 (No. 22 of 1935), and the Regulations made thereunder. 3. This Order shall apply to all parts of the State with the exception of the following areas :— | ||
(a) the area consisting of the county borough of Dublin, the administrative county of Dublin and the urban district of Bray ; | ||
(b) the administrative county of Louth ; | ||
(c) the area as defined in the schedule to the Cork District Milk Board Order, 1937 ( S. R. & O. No. 91 of 1937 ). 4. The maximum prices at which fresh milk (other than milk which is Highest Grade Milk within the meaning of the Milk and Dairies (Special Designations) Regulations, 1938 and 1939) may be sold retail shall be prices calculated at the following rates :— | ||
(a) if sold as Bottled Milk— | ||
(i) during the period of two months commencing on the 1st day of May, 1948—3¼d. per pint ; | ||
(ii) during the period of three months commencing on the 1st day of July, 1948—3½d. per pint ; | ||
(iii) during the period of three months commencing on the 1st day of October, 1948—4¼d. per pint ; | ||
(iv) during the period of three months commencing on the 1st day of January, 1949—4¾d. per pint ; | ||
(v) during the period of one month commencing on the 1st day of April, 1949—3½d. per pint. | ||
(b) if sold otherwise than as Bottled Milk— | ||
(i) during the period of two months commencing on the 1st day of May, 1948—3d. per pint ; | ||
(ii) during the period of three months commencing on the 1st day of July, 1948—3¼d. per pint ; | ||
(iii) during the period of three months commencing on the 1st day of October, 1948—4d. per pint ; | ||
(iv) during the period of three months commencing on the 1st day of January, 1949—4½d. per pint ; | ||
(v) during the period of one month commencing on the 1st day of April, 1949—3¼d. per pint. | ||
GIVEN under my Official Seal this 28th day of April, 1948. | ||
(Signed) DANIEL MORRISSEY, | ||
Minister for Industry and Commerce. |