S.I. No. 21/1962 - Health (Age Limit For Office of District Medical Officer) Declaration, 1962.
S.I. No. 21 of 1962. | ||||||||||||||||||||
HEALTH (AGE LIMIT FOR OFFICE OF DISTRICT MEDICAL OFFICER) DECLARATION, 1962. | ||||||||||||||||||||
The Minister for Health, being the appropriate Minister for the purposes of Part II of the Local Government Act, 1941 (No. 23 of 1941), in relation to the offices to which this Declaration applies, in exercise of the powers conferred on him by section 13 of the Local Government Act, 1941 , as adapted by the Health (Transfer of Departmental Administration and Ministerial Functions) Order, 1947 (S.R. and O. 1947 No. 58) and section 23 of the said Act as so adapted and as amended by section 24 of the Local Government Act, 1955 (No. 9 of 1955), hereby declares as follows :— 1. This Declaration may be cited as the Health (Age Limit for Office of District Medical Officer) Declaration, 1962. 2. Subject to the provisions of paragraph (b) of subsection (5) of section 23 of the Local Government Act, 1941 (which subsection was inserted by section 24 of the Local Government Act, 1955 )— | ||||||||||||||||||||
(a) the age limit for the office of district medical officer for a dispensary district included in Part I of the Schedule to this Declaration shall be seventy years, and | ||||||||||||||||||||
(b) the age limit for an office of district medical officer specified in the first column of Part II of the said Schedule shall be the age specified opposite to the reference to such office in the second column of the said Part II. 3. The Health (Age Limit for Office of District Medical Officer) Declaration, 1960 ( S.I. No. 141 of 1960 ) is hereby revoked insofar as it applies to the offices of district medical officer specified in Article 2 of this Declaration. | ||||||||||||||||||||
SCHEDULE | ||||||||||||||||||||
PART I | ||||||||||||||||||||
DISPENSARY DISTRICTS | ||||||||||||||||||||
Carlow : | ||||||||||||||||||||
Fennagh and Myshall. | ||||||||||||||||||||
Cavan : | ||||||||||||||||||||
Killeshandra. | ||||||||||||||||||||
Cork : | ||||||||||||||||||||
Dripsey. | ||||||||||||||||||||
Kilcatherine. | ||||||||||||||||||||
Kilshannig. | ||||||||||||||||||||
Donegal : | ||||||||||||||||||||
Rathmelton. | ||||||||||||||||||||
Dublin : | ||||||||||||||||||||
Holmpatrick. | ||||||||||||||||||||
Kerry : | ||||||||||||||||||||
Derrynane. | ||||||||||||||||||||
Kildare : | ||||||||||||||||||||
Johnstown. | ||||||||||||||||||||
Kilkenny : | ||||||||||||||||||||
Freshford. | ||||||||||||||||||||
Mayo : | ||||||||||||||||||||
Claremorris. | ||||||||||||||||||||
Roscommon : | ||||||||||||||||||||
Ballaghaderreen. | ||||||||||||||||||||
Tipperary South Riding : | ||||||||||||||||||||
Cahir. | ||||||||||||||||||||
Clonmel No. 1. | ||||||||||||||||||||
Waterford : | ||||||||||||||||||||
St. Mary's. | ||||||||||||||||||||
Wicklow : | ||||||||||||||||||||
Rathdrum. | ||||||||||||||||||||
PART II | ||||||||||||||||||||
SPECIFIED OFFICES OF DISTRICT MEDICAL OFFICER | ||||||||||||||||||||
| ||||||||||||||||||||
GIVEN under the Official Seal of the Minister for Health this thirty-first day of January, One Thousand Nine Hundred and Sixty-two. | ||||||||||||||||||||
SEÁN MAC ENTEE, | ||||||||||||||||||||
Minister for Health. | ||||||||||||||||||||
EXPLANATORY NOTE. | ||||||||||||||||||||
This declaration applies the normal age limit of 70 years to a number of offices in respect of which, due to the age of the former holders, a higher age limit had been applied by a previous declaration ( S.I. No. 141 of 1960 ). A special age limit of 72 years which is appropriate to a particular post but which was not provided for in the previous declaration is also prescribed. |