S.I. No. 394/1981 - Merchandise Marks (Prepacked Goods) (Marking and Quantities) (Amendment) Order, 1981.
I, JOHN KELLY, Minister for Trade, Commerce and Tourism, after consultation with such persons as appear to me to be substantially interested in the general subject-matter of the Order following and after compliance with subsection (10) of section 2 of the Merchandise Marks Act, 1970 (No. 10 of 1970), hereby, in exercise of the powers conferred on me by the said section 2, as adapted by the Industry, Commerce and Tourism (Alteration of Name of Department and Title of Minister) Order, 1981 ( S.I. No. 290 of 1981 ), order as follows: | ||||||||
1. This Order may be cited as the Merchandise Marks (Prepacked Goods) (Marking and Quantities) (Amendment) Order, 1981. | ||||||||
2. Part II of the First Schedule to the Merchandise Marks (Prepacked Goods) (Marking and Quantities) Order, 1973 ( S.I. No. 28 of 1973 ), shall have effect as if— | ||||||||
(a) on and from the 1st day of December, 1981— | ||||||||
(i) insofar as it applies to olive oils and other edible oils of vegetable origin, the following were inserted in column (2): | ||||||||
“70 millilitres | ||||||||
140 millilitres | ||||||||
284 millilitres | ||||||||
750 millilitres”, | ||||||||
and | ||||||||
(ii) insofar as it applies to milk (fresh, not concentrated or sweetened), the following were inserted in column (2): | ||||||||
“100 millilitres | ||||||||
190 millilitres | ||||||||
200 millilitres | ||||||||
284 millilitres | ||||||||
568 millilitres | ||||||||
750 millilitres | ||||||||
1.136 litres”; | ||||||||
and | ||||||||
(b) on and from the 1st day of July, 1982— | ||||||||
(i) insofar as it applies to olive oils and other edible oils of vegetable origin, the following were deleted from column (2): | ||||||||
“62.5 millilitres | ||||||||
125 millilitres | ||||||||
⅛ pint | ||||||||
¼ pint | ||||||||
1/3 pint | ||||||||
½ pint | ||||||||
1 pint | ||||||||
11/3 pint | ||||||||
2 pints | ||||||||
4 pints | ||||||||
8 pints”, | ||||||||
and | ||||||||
(ii) insofar as it applies to milk (fresh, not concentrated or sweetened), the following were deleted from the said column (2): | ||||||||
“62.5 millilitres | ||||||||
125 millilitres | ||||||||
1.5 litres | ||||||||
2.5 litres | ||||||||
3 litres | ||||||||
4 litres | ||||||||
5 litres | ||||||||
⅛ pint | ||||||||
¼ pint | ||||||||
1/3 pint | ||||||||
½ pint | ||||||||
1 pint | ||||||||
11/3 pint | ||||||||
2 pints | ||||||||
4 pints | ||||||||
8 pints”. | ||||||||
| ||||||||
EXPLANATORY NOTE. | ||||||||
(This note is not part of the Instrument and does not purport to be a legal interpretation.) | ||||||||
This Order amends the Merchandise Marks (Prepacked Goods) (Marking and Quantities) Order, 1973 (as amended) so as to prescribe additional sizes for milk and edible oils with effect from 1 December, 1981 and to withdraw, with effect from 1 July, 1982, some of the sizes prescribed for these goods in 1973. |