S.I. No. 192/1994 - Harbour Rates (Tralee and Fenit Pier and Harbour) Order, 1994.
S.I. No. 192 of 1994. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBOUR RATES (TRALEE AND FENIT PIER AND HARBOUR) ORDER, 1994. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I, DAVID ANDREWS, Minister for the Marine, in exercise of the powers conferred on me by section 104 of the Harbours Act, 1946 (No. 9 of 1946), and the Communications (Transfer of Departmental Administration and Ministerial Functions) Order, 1987 ( S.I. No. 91 of 1987 ), and after due compliance with section 106 of the said Harbours Act, 1946 , hereby order as follows: 1. (1) This Order may be cited as the Harbour Rates (Tralee and Fenit Pier and Harbour) Order, 1994. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) This Order shall come into operation on the 11th day of July, 1994. 2. In this Order "the Order of 1992" means the Harbour Rates (Tralee and Fenit Pier and Harbour) Order, 1992 ( S.I. No. 31 of 1992 ). 3. The Harbour Rates (Tralee and Fenit Pier and Harbour) Order, 1954 ( S.I. No. 266 of 1954 ), is hereby amended by— | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( a ) the substitution of the First Schedule (inserted by the Order of 1992) thereto of the following Schedule: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"FIRST SCHEDULE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTUAL GOODS RATES. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E.O.H.P. —Except Otherwise Herein Provided. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) the substitution for the Second Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(inserted by the Order of 1992) thereto of the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
following Schedule: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"SECOND SCHEDULE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTUAL TONNAGE RATES. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: For vessels sailing from the harbour and put back by stress of weather, without having accomplished the voyage, no additional rates shall be charged on such return." 4. The Order of 1992 is hereby revoked. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIVEN under my official Seal, this 1st day of July, 1994. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAVID ANDREWS, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minister for the Marine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXPLANATORY NOTE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Order authorise the Tralee and Fenit Pier and Harbour Commissioners to charge increased goods and tonnage rates at Fenit Harbour. |