S.I. No. 255/2000 - Road Traffic (Public Service Vehicles) (Amendment) (No. 2) Regulations, 2000
In exercise of the powers conferred on the Minister for the Environment and Local Government by section 5 of the Road Traffic Act, 1961 (No. 24 of 1961) and by section 82 of that Act as amended by section 57 of the Road Traffic Act, 1968 (No. 25 of 1968), which powers were delegated to me by the Environment and Local Government (Delegation of Ministerial Functions) Order, 1997 ( S.I. No. 427 of 1997 ), I, Robert Molloy, Minister of State at the Department of the Environment and Local Government hereby make the following Regulations: | ||||||||||||||||||||||||||||||||||||||||||||||||||
1. (1) These Regulations may be cited as the Road Traffic (Public Service Vehicles) (Amendment) (No. 2) Regulations, 2000. | ||||||||||||||||||||||||||||||||||||||||||||||||||
(2) The collective citation the Road Traffic (Public Service Vehicles) Regulations, 1963 to 2000 shall include these Regulations. | ||||||||||||||||||||||||||||||||||||||||||||||||||
2. In these Regulations “the Regulations of 1999” means the Road Traffic (Public Service Vehicles) (Amendment) (No. 2) Regulations, 1999 ( S.I. No. 316 of 1999 ). | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. Article 6 of the Regulations of 1999 is hereby amended by the substitution of the following for sub-article (2) (a) - | ||||||||||||||||||||||||||||||||||||||||||||||||||
“(a) (i) in respect of a vehicle which has an engine capacity of at least 1900 cubic centimetres, save in the case of a vehicle which was constructed more than thirty years prior to the date of the application for a limousine licence, and | ||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) which is evidently suited by reason of its style and condition for the provision of hire services for ceremonial occasions, or for corporate or other prestige purposes, and”. | ||||||||||||||||||||||||||||||||||||||||||||||||||
4. Article 8 of the Regulations of 1999 is hereby amended by the substitution of the following for sub-article (1) (b) - | ||||||||||||||||||||||||||||||||||||||||||||||||||
“(b) A limousine sign issued on or after 30 September 2000 shall be in the form of an ellipse, be either white, grey or silver in colour and shall display the letters “LM”, the number of the limousine licence and the name of the licensing authority or a letter(s) identification for that name in black letters.”. | ||||||||||||||||||||||||||||||||||||||||||||||||||
5. Article 13 of the Regulations of 1999 is hereby amended - | ||||||||||||||||||||||||||||||||||||||||||||||||||
(a) by the substitution of the following for sub-article (3) - | ||||||||||||||||||||||||||||||||||||||||||||||||||
“(3) No document or sign referring to the licensing or operation of the vehicle as a hackney, other than the notice referred to in sub-article (4), shall be displayed within the vehicle.”, and | ||||||||||||||||||||||||||||||||||||||||||||||||||
(b) by the insertion of the following sub-article after sub-article (3) - | ||||||||||||||||||||||||||||||||||||||||||||||||||
“(4) On or after 30 September 2000 a notice shall be displayed within every hackney on the front dashboard of the vehicle on the passenger side and on the rear of at least one of the front seats, which shall comply with the following requirements. | ||||||||||||||||||||||||||||||||||||||||||||||||||
(a) The appearance of the notice shall be as in the diagram below, the specification for which is as follows: | ||||||||||||||||||||||||||||||||||||||||||||||||||
(i) The notice shall be rectangular in shape and the measurements shall not exceed 130mm in width by 70mm in height. | ||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) The notice shall be white in colour with letters and figures all in black. | ||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) The notice shall contain the following information: | ||||||||||||||||||||||||||||||||||||||||||||||||||
- The word “Hackney” or “Hacnaí” and the hackney licence number. | ||||||||||||||||||||||||||||||||||||||||||||||||||
- The name of the licensing authority which granted the hackney licence. | ||||||||||||||||||||||||||||||||||||||||||||||||||
- The name of the driver of the vehicle. | ||||||||||||||||||||||||||||||||||||||||||||||||||
- The serial number of the licence to drive small public service vehicles issued to the driver. | ||||||||||||||||||||||||||||||||||||||||||||||||||
- The signature of the driver of the vehicle. | ||||||||||||||||||||||||||||||||||||||||||||||||||
- A photograph of the driver of the vehicle. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
EXPLANATORY NOTE. | ||||||||||||||||||||||||||||||||||||||||||||||||||
(This note is not part of the Instrument and does not purport to be a legal interpretation.) | ||||||||||||||||||||||||||||||||||||||||||||||||||
These regulations amend existing regulatory requirements in relation to limousines and limousine signs, and introduce requirements for an internal hackney identification. |