S.I. No. 330/2002 - Vocational Education (Grants For Annual Schemes of Committees) Regulations, 2001
I, Michael Woods, Minister for Education and Science, in exercise of the powers conferred on me by section 53 of the Vocational Education Act, 1930 (No. 29 of 1930), hereby, with the approval of the Minister for Finance, make the following Regulations:- 1. These Regulations may be cited as the Vocational Education (Grants for Annual Schemes of Committees) Regulations, 2001. 2. In these Regulations:- | |||||||||||
“the Act” means the Vocational Education Act, 1930 (No. 29 of 1930); | |||||||||||
“the Minister” means the Minister for Education and Science; | |||||||||||
“committee” means a vocational education committee; | |||||||||||
“the Dublin City Vocational Education Area” means the vocational education area which is the county borough of Dublin; | |||||||||||
“the Dun Laoghaire Vocational Education Area” means the vocational education area which up to 31st December, 1993 was the borough of Dun Laoghaire. 3. The Interpretation Act, 1937 (No. 38 of 1937), applies to these Regulations. 4. Where in the financial year commencing on the 1st day of January, 2001, the annual local contribution paid by a rating authority to a committee exceeds the minimum annual liability of such rating authority in respect of such committee by any sum (in these Regulations referred to as “the contribution excess”), the Minister may, in that financial year, make to such committee under section 53 of the Act a grant (to be called and known as an additional grant) of- | |||||||||||
(a) if such committee is the committee for a borough Vocational Education Area (other than the Dublin City Vocational Education Area), an amount equal to four times the contribution excess, or | |||||||||||
(b) if such committee is the committee for the Dublin City Vocational Education Area, or for the Dun Laoghaire Vocational Education Area, an amount equal to twice the contribution excess, or | |||||||||||
(c) if such committee is the committee for a county vocational education area, an amount equal to the contribution excess. 5. In respect of the financial year commencing on the 1st day of January, 2001, the Minister, in addition to the additional grant, may make under section 53 of the Act - | |||||||||||
(1) a grant to the City of Cork Vocational Education Committee of an amount not exceeding €31,044,268.96 | |||||||||||
(2) a grant to the City of Dublin Vocational Education Committee of an amount not exceeding €90,904,467.83 | |||||||||||
(3) a grant to the City of Limerick Vocational Education Committee of an amount not exceeding €12,375,895.90 | |||||||||||
(4) a grant to the City of Waterford Vocational Education Committee of an amount not exceeding €7,803,665.59 | |||||||||||
(5) a grant to the Dun Laoghaire Vocational Education Committee of an amount not exceeding €10,878,623.98 | |||||||||||
(6) a grant to the City of Galway Vocational Education Committee of an amount not exceeding €13,232,923.76 | |||||||||||
(7) a grant to the County Carlow Vocational Education Committee of an amount not exceeding €11,831,734.96 | |||||||||||
(8) a grant to the County Cavan Vocational Education Committee of an amount not exceeding €10,349,103.34 | |||||||||||
(9) a grant to the County Clare Vocational Education Committee of an amount not exceeding €15,105,447.02 | |||||||||||
(10) a grant to the County Cork Vocational Education Committee of an amount not exceeding €47,776,724.81 | |||||||||||
(11) a grant to the County Donegal Vocational Education Committee of an amount not exceeding €31,381,353.87 | |||||||||||
(12) a grant to the County Dublin Vocational Education Committee of an amount not exceeding €60,750,726.39 | |||||||||||
(13) a grant to the County Galway Vocational Education Committee of an amount not exceeding €16,680,076.34 | |||||||||||
(14) a grant to the County Kerry Vocational Education Committee of an amount not exceeding €19,829,054.39 | |||||||||||
(15) a grant to the County Kildare Vocational Education Committee of an amount not exceeding €22,198,935.57 | |||||||||||
(16) a grant to the County Kilkenny Vocational Education Committee of an amount not exceeding €17,090,579.22 | |||||||||||
(17) grant to the County Laois Vocational Education Committee of an amount not exceeding €9,235,652.77 | |||||||||||
(18) a grant to the County Leitrim Vocational Education Committee of an amount not exceeding €5,780,384.73 | |||||||||||
(19) a grant to the County Limerick Vocational Education Committee of an amount not exceeding €22,501,618.26 | |||||||||||
(20) a grant to the County Longford Vocational Education Committee of an amount not exceeding €5,934,951.10 | |||||||||||
(21) a grant to the County Louth Vocational Education Committee of an amount not exceeding €14,793,436.34 | |||||||||||
(22) a grant to the County Mayo Vocational Education Committee of an amount not exceeding €16,491,925.85 | |||||||||||
(23) a grant to the County Meath Vocational Education Committee of an amount not exceeding €16,772,461.78 | |||||||||||
(24) a grant to the County Monaghan Vocational Education Committee of an amount not exceeding €10,473,578.81 | |||||||||||
(25) a grant to the County Offaly Vocational Education Committee of an amount not exceeding €11,183,461.99 | |||||||||||
(26) a grant to the County Roscommon Vocational Education Committee of an amount not exceeding €7,218,315.51 | |||||||||||
(27) a grant to the County Sligo Vocational Education Committee of an amount not exceeding €7,314,970.65 | |||||||||||
(28) a grant to the County Tipperary (N.R.) Vocational Education Committee of an amount not exceeding €13,133,927.61 | |||||||||||
(29) a grant to the County Tipperary (S.R.) Vocational Education Committee of an amount not exceeding €11,427,954.41 | |||||||||||
(30) a grant to the County Waterford Vocational Education Committee of an amount not exceeding €7,491,786.08 | |||||||||||
(31) a grant to the County Westmeath Vocational Education Committee of an amount not exceeding €9,877,069.89 | |||||||||||
(32) a grant to the County Wexford Vocational Education Committee of an amount not exceeding €17,747,434.47 | |||||||||||
(33) a grant to the County Wicklow Vocational Education Committee of an amount not exceeding €21,545,739.50 | |||||||||||
which shall, in each case, be called and known as a Special Grant. 6. For the purpose of any calculations made in accordance with these Regulations - | |||||||||||
(a) special statutory provisions for the different assessment of particular kinds of property or particular parts of the area of a rating authority shall be disregarded; | |||||||||||
(b) any fraction of a euro equal to or less than the sum of 50 cent may be disregarded and every other such fraction may be treated as a euro; and | |||||||||||
(c) “the minimum annual liability” has the meaning assigned to it by section 43 (2) of the Act, as amended by section 2 of the Vocational Education (Amendment) Act, 1950 (No. 33 of 1950). | |||||||||||
| |||||||||||
The Minister for Finance hereby approves of the foregoing Regulations. | |||||||||||
| |||||||||||
Explanatory Note | |||||||||||
(This note is not part of the Instrument and does not purport to be a legal interpretation). | |||||||||||
These regulations govern the payment of additional and supplemental and special grants to Vocational Education Committees in the financial year commencing on the 1st January 2001. |