S.I. No. 158/2013 - Student Support Regulations 2013.
Notice of the making of this Statutory Instrument was published in | ||
“Iris Oifigiúil” of 17th May, 2013. | ||
I, RUAIRI QUINN, Minister for Education and Skills, in exercise of the powers conferred on me by sections 4 , 7 , 8 and 14 of the Student Support Act 2011 (No. 4 of 2011), having consulted with the Higher Education Authority, and with the consent of the Minister for Finance, hereby make the following Regulations:— | ||
Citation and commencement | ||
1. (1) These Regulations may be cited as the Student Support Regulations 2013. | ||
(2) These Regulations shall come into operation on 14 May 2013. | ||
Interpretation | ||
2. (1) In these Regulations— | ||
“Act” means the Student Support Act 2011 (No. 4 of 2011); | ||
“framework of qualifications” means the framework of qualifications established and maintained pursuant to section 7 of the Qualifications (Education and Training) Act 1999 (No. 26 of 1999); | ||
“postgraduate course” is a course leading to a major higher education and training award at Level 8 (Higher Diploma), Level 9 (Postgraduate Diploma, Master Degree), Level 10 (Doctoral Degree) on the national framework of qualifications, or equivalent awards; | ||
“prior scheme” means the Higher Education Grants (HEG) Scheme made pursuant to the Local Authorities (Higher Education Grants) Acts 1968 to 1992 or the schemes administered by a Vocational Education Committee, namely the Vocational Education Committees (VEC) Scholarship Scheme, the Third Level Maintenance Grants Scheme for Trainees (TLT) and the Maintenance Grants Scheme for Students attending Post-Leaving Certificate (PLC) courses; | ||
“undergraduate course” means a course leading to a major higher education and training award at Level 6 (Higher Certificate), Level 7 (Ordinary Bachelor Degree), Level 8 (Honours Bachelor Degree) on the national framework of qualifications, or equivalent awards, other than a course known for the time being as a post-leaving certificate course. | ||
(2) A word or expression which is used in these Regulations and which is also used in the Act has, unless the context otherwise requires, the same meaning in these Regulations as it has in the Act. | ||
(3)(a) A reference in these Regulations to a Regulation is to a Regulation of these Regulations, unless it is indicated that reference to some other Regulations is intended. | ||
(b) A reference in these Regulations to a paragraph or subparagraph is to the paragraph or subparagraph of the provision in which the reference occurs, unless it is indicated that reference to some other provision is intended. | ||
(c) A reference in these Regulations to a Schedule is to a Schedule to these Regulations, unless it is indicated that reference to some other Regulations is intended. | ||
Approved institutions | ||
3. (1) The institutions listed in Schedule 1 are “approved institutions” under section 7(1)(a) to (d) of the Act. | ||
(2) The institutions listed in Schedule 2 are prescribed as “approved institutions” for the purposes of section 7(1)(f) and (2) of the Act. | ||
Approved courses | ||
4. The following courses are prescribed as “approved courses” for the purposes of section 8(1)(c) of the Act— | ||
(a) full-time courses, known as “post-leaving certificate courses”— | ||
(i) that take not less than one year to complete; | ||
(ii) that are provided by an approved institution that comes within the terms of section 7(1)(d) of the Act and listed in Part D of Schedule 1; | ||
(iii) that are approved for funding by the Minister as post-leaving certificate courses; and | ||
(iv) on the successful completion of which, a student is awarded a major education and training award which is a recognised qualification that is not at a lower level than Level 5 in the framework of qualifications; | ||
(b) the following full-time undergraduate courses, on the successful completion of which a student is awarded a major higher education and training award which is a recognised qualification pursuant to the framework of qualifications— | ||
(i) a course that takes not less than two years to complete and is provided by an approved institution that comes within the terms of section 7(1)(a), (b) or (c) of the Act and is listed in Part A, B or C of Schedule 1; | ||
(ii) a course at Level 6 in the framework of qualifications that takes one year to complete and is provided by an approved institution that comes within the terms of section 7(1)(b) or (c) of the Act and is listed in Part B or C of Schedule 1; | ||
(iii) a course that takes not less than two years to complete and is provided by an approved institution listed in Part A of Schedule 2; | ||
(iv) a course that takes not less than two years to complete and is listed in Part B of Schedule 2, along with the approved institution providing it; | ||
(v) a course, known for the time being as an “add-on course”, that is provided by an approved institution that comes within the terms of section 7(1)(a), (b) or (c) of the Act and is listed in Part A, B or C of Schedule 1 and that takes— | ||
(I) one year to complete and allows persons to progress to an undergraduate course leading to a qualification at Level 7 in the framework of qualifications, or | ||
(II) a minimum of one year to complete and allows persons to progress to an undergraduate course leading to a qualification at Level 8 in the framework of qualifications; | ||
(vi) a course, known for the time being as an “add-on course”, that is provided by an approved institution listed in Part A of Schedule 2 and that takes— | ||
(I) one year to complete and allows persons to progress to an undergraduate course leading to a qualification at Level 7 in the framework of qualifications, or | ||
(II) a minimum of one year to complete and allows persons to progress to an undergraduate course leading to a qualification at Level 8 in the framework of qualifications; | ||
(vii) a course, known for the time being as an “add-on course”, that is listed in Part B of Schedule 2, along with the approved institution providing it, and that takes— | ||
(I) one year to complete and allows persons to progress to an undergraduate course leading to a qualification at Level 7 in the framework of qualifications, or | ||
(II) a minimum of one year to complete and allows persons to progress to an undergraduate course leading to a qualification at Level 8 in the framework of qualifications; | ||
(viii) a course, known for the time being as an “accelerated technician programme”, that takes eighteen months to complete and is provided by an approved institution that comes within the terms of section 7(1)(b) of the Act and listed in Part B of Schedule 1; | ||
(c) a full-time undergraduate course that— | ||
(i) takes not less than 2 years to complete; | ||
(ii) is provided by an approved institution in a Member State other than the State that comes within the terms of section 7(1)(e) of the Act; and | ||
(iii) leads to a major higher education and training qualification that is recognised— | ||
(I) in a manner, provided for by the laws of the Member State, that corresponds to the arrangements, procedures and systems of the framework of qualifications, or | ||
(II) otherwise in accordance with the laws of the Member State. | ||
(d) the following full-time postgraduate courses in the State, on the successful completion of which a student is awarded a major higher education and training award which is a recognised qualification pursuant to the framework of qualifications— | ||
(i) a course that takes not less than one year to complete and is provided by an approved institution that comes within the terms of section 7(1)(a), (b) or (c) of the Act and listed in Part A, B or C of Schedule 1; | ||
(ii) a course that takes not less than one year to complete and is provided by an approved institution listed in Part A of Schedule 2; | ||
(iii) a course that takes not less than one year to complete and is listed in Part B of Schedule 2, along with the approved institution providing it; | ||
(e) a full-time postgraduate course that— | ||
(i) takes not less than one year to complete; | ||
(ii) is provided by an approved institution that comes within the terms of section 7(1)(e) of the Act and is situated in Northern Ireland; | ||
(iii) is listed in Schedule 3; and | ||
(iv) leads to a major higher education and training qualification that is recognised— | ||
(I) in a manner, provided for by the laws of Northern Ireland, that corresponds to the arrangements, procedures and systems of the framework of qualifications, or | ||
(II) otherwise in accordance with the laws of Northern Ireland; and | ||
(f) a course approved under this paragraph which was a course approved under a prior scheme for the 2010/11 academic year shall be taken to be a course, on the successful completion of which a student is awarded a recognised qualification within the meaning of paragraph 4(a)(iv), (b) and (d). | ||
Prescribed students | ||
5. (1) The following family members are prescribed as “students”, for the purposes of section 14(1)(d) of the Act— | ||
(a) a person who is a family member of a person referred to in section 14(1)(a) of the Act and has permission to remain in the State as a family member of such person under the provisions of the European Communities (Free Movement of Persons Regulations) 2006 and 2008 and Directive 2004/38/EC of the European Parliament and of the Council of 29 April 2004; and | ||
(b) a person who has permission to remain in the State— | ||
(i) by virtue of marriage to, or a civil partnership with, an Irish national residing in the State, or | ||
(ii) as a dependent child of a person coming within clause (i); | ||
(2) The following classes of persons are prescribed as “students” for the purposes of section 14(1)(e)(ii) of the Act— | ||
(a) a person who has been granted humanitarian leave to remain in the State prior to the coming into operation of the Immigration Act 1999 (No. 22 of 1999); and | ||
(b) a person in respect of whom the Minister for Justice and Equality has granted permission to remain following a determination not to make a deportation order under section 3 of the Immigration Act 1999 (No. 22 of 1999). | ||
Regulations 3 and 4. | ||
SCHEDULE 1 | ||
Approved institutions | ||
PART A | ||
National University of Ireland, Dublin | ||
National University of Ireland, Cork | ||
National University of Ireland, Galway | ||
National University of Ireland, Maynooth | ||
Trinity College Dublin | ||
Dublin City University | ||
University of Limerick | ||
PART B | ||
Athlone Institute of Technology | ||
Institute of Technology, Blanchardstown | ||
Institute of Technology, Carlow | ||
Cork Institute of Technology | ||
Dundalk Institute of Technology | ||
Dun Laoghaire Institute of Art, Design and Technology | ||
Galway-Mayo Institute of Technology | ||
Letterkenny Institute of Technology | ||
Limerick Institute of Technology | ||
Institute of Technology, Sligo | ||
Institute of Technology, Tallaght | ||
Institute of Technology, Tralee | ||
Waterford Institute of Technology | ||
PART C | ||
Dublin Institute of Technology | ||
PART D | ||
PLC School Name | ||
Colaiste Eoin, Hacketstown, Co. Carlow | ||
Community School, Tullow, Co. Carlow | ||
Muinebheag Vocational School, Co. Carlow | ||
Vocational School, Carlow, Co. Carlow | ||
Cavan College of Further Studies, Main St, Cavan | ||
Community School, Kilrush, Co. Clare | ||
Ennis Community College, Harmony Row, Ennis, Co. Clare | ||
Mary Immaculate Secondary School, Lisdoonvarna, Co. Clare | ||
St. John Bosco’s Community College, Cahercon, Kildysart, Co. Clare | ||
St. Joseph’s Secondary School, Spanish Point, Co. Clare | ||
St. Patrick’s Comprehensive School, Shannon, Co. Clare | ||
Vocational School, Ennistymon, Co. Clare | ||
Coláiste an Chraóibhin, Fermoy, Co. Cork | ||
Coláiste Pobail Bheanntraí, Bantry, Co Cork | ||
Coláiste Stiofain Naofa, Tramore Road, Cork | ||
Community College, Carrignafoy, Cobh, Co. Cork | ||
Community College, Clonakilty, Co. Cork | ||
Cork College of Commerce, Morrison’s Island, Cork | ||
Davis College, Annabella, Mallow, Co. Cork | ||
Further Education Centre, Bandon Rd, Kinsale, Co. Cork | ||
Kinsale Community School, Kinsale, Co. Cork | ||
Mannix College, Charleville, Co. Cork | ||
Maria Immaculate Community College, Dunmanway, Co Cork | ||
McEgan College, Macroom, Co. Cork | ||
Nagle Community College, Mahon, Blackrock, Cork | ||
Rossa College, Skibbereen, Co. Cork | ||
St John’s Central College, Sawmill St, Cork | ||
St. Colman’s Community College, Midleton, Co. Cork | ||
St. Fanahan’s College, Mitchelstown, Co. Cork | ||
St. Brogan’s College, Bandon, Co. Cork | ||
Terence McSwiney Community College, Knocknaheeny, Cork | ||
Abbey Vocational School, Donegal Town, Co. Donegal | ||
Errigal College, Windyhall, Letterkenny, Co. Donegal | ||
Magh Ene College, Bundoran, Co. Donegal | ||
St. Catherine’s Vocational School, Killybegs, Co. Donegal | ||
Vocational School (Finn Valley College), Stranorlar, Co. Donegal | ||
Ballsbridge College of Further Education, Shelbourne Rd, Dublin 4 | ||
Ballyfermot College of Further Education, Ballyfermot Rd, Dublin 10 | ||
Coláiste Dhulaigh, Clonshaugh Road, Coolock, Dublin 17 | ||
Coláiste Eanna, Cabra, Dublin 7 | ||
Coláiste Íde, College of Further Studies, Cardiffsbridge Road, Finglas, Dublin 11 | ||
College of Further Education, Main St., Dundrum, Dublin 14 | ||
Collinstown Park Community College, Rowlagh, Clondalkin, Dublin 22 | ||
Community School, Cabinteely, Dublin 18 | ||
Community School, The Donaghies, Streamville Rd, Dublin 13 | ||
Crumlin College of Further Studies, Crumlin Rd, Dublin 12 | ||
Deansrath Community College, New Nangor Road, Clondalkin, Dublin 22 | ||
Dun Laoghaire College of Further Education, Cumberland St., Co. Dublin | ||
Grange Community College, Grange Rd, Donaghmede, Dublin 13 | ||
Greenhills College, Limekiln Avenue, Greenhills, Dublin 12 | ||
Inchicore College of Further Studies, Emmet Road, Dublin 8 | ||
Killester College, Collins Ave East, Dublin 5 | ||
Kylemore College, Kylemore Road, Ballyfermot, Dublin 10 | ||
Liberties College, Bull Alley St. Liberties, Dublin 8 | ||
Marino College, 14-20 Marino Mart, Fairview, Dublin 3 | ||
Pearse College, Clogher Rd, Crumlin, Dublin 12 | ||
Plunkett College, Swords Road, Whitehall, Dublin 9 | ||
Rathmines College of Further Education, Town Hall, Dublin 6 | ||
Ringsend Technical Institute, Cambridge Rd, Ringsend, Dublin 4 | ||
Sallynoggin College of Further Education, Pearse St, Dun Laoghaire, Co. Dublin | ||
Senior College, Eblana Avenue, Dun Laoghaire, Co. Dublin | ||
St Kevin’s Community College, Fonthill Road, Clondalkin, Dublin 22 | ||
St. Aidan’s Community School, Brookfield, Tallaght, Dublin 24 | ||
St. Kevin’s College, Clogher Rd, Crumlin, Dublin 12 | ||
St. Mary’s College of Deaf Education, Dominican Convent, Cabra, Dublin 7 | ||
St. Tiernan’s Community School, Parkvale, Sandyford, Dublin 16 | ||
Stillorgan College of Further Education, Old Dublin Rd, Stillorgan, Co. Dublin | ||
Whitehall College of Further Education, Swords Rd, Dublin 9 | ||
Archbishop McHale College, Tuam, Co. Galway | ||
Clifden Community School, Clifden, Co. Galway | ||
Coláiste an Chreagáin, Mountbellew, Co Galway | ||
Coláiste Mhuire, Ballygar, Co Galway | ||
Community College, Moneenageisha, Galway | ||
Community School, Dunmore, Co. Galway | ||
Galway Technical Institute, Fr. Griffin Rd, The Claddagh, Galway | ||
Glenamaddy Community School, Co. Galway | ||
Mean Scoil Mhuire, Newtownsmith, Galway | ||
Scoil Phobail Mhic Dara, Carna, Co. Galway | ||
St. Cuan’s College, Castleblakeney, Ballinasloe, Co Galway | ||
St. Brigid’s Vocational School, Loughrea, Co. Galway | ||
St. Killian’s Vocational School, New Inn, Ballinasloe, Co. Galway | ||
Vocational School, Athenry, Co. Galway | ||
Coláiste na Sceilge, Caherciveen, Co. Kerry | ||
Community College, Listowel, Co. Kerry | ||
Killarney Community College, Killarney, Co. Kerry | ||
St Joseph’s Secondary School, Ballybunion, Co Kerry | ||
Tralee Community College, Clash, Tralee, Co. Kerry | ||
Confey College, Riverforest, Leixlip, Naas, Co. Kildare | ||
Curragh Post Primary School, Curragh Camp, Co. Kildare | ||
Piper’s Hill College, Kilashee, Naas, Co. Kildare | ||
St. Conleth’s Community College, Station Rd, Newbridge, Co.Kildare. | ||
St. Farnan’s Post Primary School, Prosperous, Co. Kildare | ||
Coláiste Cois Súire, Mooncoin, Co. Kilkenny | ||
Coláiste Mhuire, Johnston, Via Thurles, Co. Kilkenny | ||
Community School, Castlecomer, Co. Kilkenny | ||
Duiske College, Graighnamanagh, Co. Kilkenny | ||
Grennan College, Ladywell St, Thomastown, Co. Kilkenny | ||
Kilkenny City Vocational School, New Street, Kilkenny | ||
Scoil Aireagail, Ballyhale, Co. Kilkenny | ||
Further Education Centre, Mountrath Rd, Abbeyleix, Co. Laois | ||
Mountmellick Further Education Centre, Harbour St., Mountmellick, Co. Laois | ||
Portlaoise Vocational School & Senior College, Portlaoise, Co. Laois | ||
Drumshanbo Vocational School, Co. Leitrim | ||
Lough Allen, Drumkeerin, Co. Leitrim | ||
Coláiste Chiarain, Croom, Co. Limerick | ||
Coláiste Iosaef, Kilmallock, Co. Limerick | ||
Coláiste Mhuire, Askeaton, Co. Limerick | ||
Community College, Dromcollogher, Rathluirc, Co. Limerick | ||
Desmond College, Vocational School, Newcastlewest, Co. Limerick | ||
Limerick College of Further Education, Mulgrave St., Limerick | ||
Presentation Secondary School, Convent of Mercy, Sexton St., Limerick | ||
Ardscoil Phádraig, Longford Road, Granard, Co. Longford | ||
Community College, Lanesboro, Co. Longford | ||
Temple Michael College, Templemichael, Longford | ||
Drogheda Institute of Further Education, The Twenties, Drogheda, Co. Louth | ||
O’Fiach College, Dublin Rd, Dundalk, Co. Louth | ||
Ballyhaunis Community School, Knock Road, Ballyhaunis, Co Mayo | ||
Carrowbeg College, Westport, Co. Mayo | ||
Castlebar College of Further Studies, Newtown, Castlebar, Co. Mayo | ||
Coláiste Chomáin, Ros Dumach, Béal an Átha, Co. Mhaigh Eo | ||
Moyne College, Ballina, Co. Mayo | ||
Our Lady’s Secondary Schoool, Belmullet, Co. Mayo | ||
Sancta Maria College, Louisburgh, Co. Mayo | ||
Scoil Muire & Padraig, Swinford, Co. Mayo | ||
St. Louis Community School, Kiltimagh, Co Mayo | ||
St. Tiernan’s College, Crossmolina, Co. Mayo | ||
Vocational School, Westport, Co. Mayo | ||
Beaufort College, Trim Road, Navan, Co Meath | ||
Boyne Community School, Trim, Co. Meath | ||
St. Oliver’s Post Primary School, Oldcastle, Co. Meath | ||
St. Peter’s College, Dunboyne, Co. Meath | ||
Monaghan Institute of Further Education & Training, Armagh Road, Co. Monaghan | ||
Banagher Community College, Colaiste na Sionna, Banagher, Co. Offaly | ||
Coláiste Naomh Cormac, Kilcormac, Co. Offaly | ||
Oaklands Community College, Sr. Senan Ave., Edenderry, Co. Offaly | ||
Tullamore College, Riverside, Tullamore, Co. Offaly | ||
Abbey Community College, Boyle, Co. Roscommon | ||
Castlerea Community School, Castlerea, Co. Roscommon | ||
Elphin Community College, Elphin, Co. Roscommon | ||
Vocational School, Lisnamult, Roscommon | ||
Ballinode College, Ballinode, Sligo | ||
Corran College, Ballymote, Co. Sligo | ||
Jesus & Mary Secondary School, Enniscrone, Co. Sligo | ||
Mercy College, Chapel Hill, Sligo | ||
North Connaught College, Tubbercurry, Co. Sligo | ||
Central Technical Institute, Clonmel, Co. Tipperary | ||
Coláiste Dún Iascaigh, Cashel Rd, Cahir, Co. Tipperary | ||
Coláiste Phobal Ros Cré, Corville Road, Roscrea, Co. Tipperary | ||
Gairm Scoil Mhuire, Castlemeadows, Thurles, Co. Tipperary | ||
Scoil Ruain, Killenuale, Co. Tipperary | ||
St. Ailbe’s School, Tipperary Town | ||
St. Joseph’s College, Borrisoleigh, Thurles, Co. Tipperary | ||
St. Joseph’s College, Newport, Co. Tipperary | ||
St. Sheelan’s College, Templemore, Co. Tipperary | ||
Vocational School, Nenagh, Co. Tipperary | ||
Coláiste Chathail Naofa, Dungarvan, Co. Waterford | ||
Scoil Na Bráithre, Dungarvan, Co. Waterford | ||
St. Paul’s Community College, Brown’s Road, Waterford City | ||
Waterford College of Further Education, Parnell Street, Waterford | ||
Castlepollard Community College, Co. Westmeath | ||
Columba College, Killucan, Co. Westmeath | ||
Community College, Retreat Rd, Athlone, Co. Westmeath | ||
Moate Business College, Moate, Co. Westmeath | ||
Mullingar Community College, Millmount Road, Mullingar, Co Westmeath | ||
St. Joseph’s College, Summerhill, Athlone, Co. Westmeath | ||
Bunclody Vocational College, Irish Street, Co. Wexford | ||
Coláiste Abbain, Adamstown, Enniscorthy, Co. Wexford | ||
Coláiste an Atha, Kilmuckridge, Co. Wexford | ||
Enniscorthy Vocational College, Enniscorthy, Co. Wexford | ||
Gorey Community School, Gorey, Co. Wexford | ||
Ramsgrange Community School, Ramsgrange, New Ross, Co Wexford | ||
Vocational College, Bridgetown, Co. Wexford | ||
Vocational College, New Ross, Co. Wexford | ||
Wexford Vocational School, Westgate, Wexford | ||
Arklow Community College, Arklow, Co. Wicklow | ||
Bray Inst of Further Education, Novara Ave, Bray, Co. Wicklow | ||
Coláiste Bhríde, Carnew, Arklow, Co. Wicklow | ||
Scoil Chonglais, Baltinglass, Co. Wicklow | ||
St. Kevin’s Community College, Dunlavin, Co. Wicklow | ||
Regulation 3 and 4. | ||
SCHEDULE 2Approved institutions and courses | ||
PART A | ||
National College of Art & Design, Dublin | ||
National College of Ireland, Dublin | ||
Church of Ireland College of Education, Dublin | ||
Marino Institute of Education, Dublin | ||
Mary Immaculate College, Limerick | ||
St. Angela’s College, Lough Gill, Sligo | ||
St. Patrick’s College of Education, Drumcondra, Dublin | ||
Froebel College of Education, Sion Hill, Dublin | ||
PART B | ||
Pontifical University of Maynooth | ||
In respect of the following undergraduate courses: | ||
- Hons. Bachelor Degree in Theology [3 years] | ||
- Hons. Bachelor Degree in Theology and Arts [3 years] | ||
- Hons. Bachelor Degree in Theology & Arts International [4 years] | ||
In respect of the following postgraduate courses: | ||
- MA Degree in Theology [2 years] | ||
- Doctoral Degree of PhD in Theology [3 years] | ||
Shannon College of Hotel Management | ||
In respect of the following undergraduate courses: | ||
- BComm (Hons) combined with NUI Diploma in International Hotel Management [4 years] | ||
- B.B.S. (Hons.) in International Hotel Management [4 years] | ||
St Patrick’s College, Thurles | ||
In respect of the following undergraduate courses: | ||
- BA (Hons) in Education, Business Studies & Religious Studies Programme [4 years] | ||
- BA (Hons) in Education, Irish & Religious Studies [4 years] | ||
- BA (Hons) in Education, Business Studies and Accounting [4 years] | ||
- BA (Hons) in Education, Irish and Business Studies [4 years] | ||
Mater Dei Institute of Education | ||
In respect of the following undergraduate courses: | ||
- Bachelor of Religious Education [4 years] | ||
- Bachelor of Religious Education and English [4 years] | ||
- Bachelor of Religious Education and History [4 years] | ||
- Bachelor of Religious Education and Music [4 years] | ||
- BA in Irish Studies & Religious Studies [3 years] | ||
In respect of the following postgraduate courses: | ||
- Graduate Diploma in Theological Studies [1 year] | ||
- MA in Chaplaincy Studies & Pastoral Work [1 year] | ||
- MA in Healthcare Chaplaincy [2 years] | ||
- MA in Theology [1 year] | ||
- MA in Poetry Studies [1 year] | ||
- MA in Religion & Education [1 year] | ||
- MA in Religious Education (Primary) [1 year] | ||
- MA Education (Research) [2 years] | ||
- MA English (Research) [2 years] | ||
- MA History (Research) [2 years] | ||
- MA Irish Studies (Research) [2 years] | ||
- MA Music (Research) [2 years] | ||
- MA Religious Education (Research) [2 years] | ||
- MA Philosophy (Research) [2 years] | ||
- MA Theology (Research) [2 years] | ||
- PhD Education (Research) [3 years] | ||
- PhD English (Research) [3 years] | ||
- PhD History (Research) [3 years] | ||
- PhD Irish Studies (Research) [3 years] | ||
- PhD Music (Research) [3 years] | ||
- PhD Religious Education (Research) [3 years] | ||
- PhD Philosophy (Research) [3 years] | ||
- PhD Theology (Research) [3 years] | ||
All Hallows College, Drumcondra | ||
In respect of the following undergraduate courses: | ||
- BA (Hons) in Theology & Philosophy [4 years] | ||
- BA (Hons) in Theology & Psychology [4 years] | ||
- BA (Hons) in Theology & English Literature [4 years] | ||
- BA (Hons) in Personal and Professional Development [3 years] | ||
In respect of the following postgraduate courses: | ||
- MA in Leadership and Pastoral Care [1 year] | ||
- MA in Supervisory Practice [1 year] | ||
- Master of Arts in Humanities (Research) [2 years] | ||
- MA in Management: Community and Voluntary Services [1 year] | ||
- MA in Christian Spirituality [1 year] | ||
- MA in Applied Christian Spirituality [1 year] | ||
- PhD in Humanities by Research [3 years] | ||
Carlow College (St. Patrick’s) | ||
In respect of the following undergraduate courses: | ||
- BA (Ordinary) in Applied Social Studies in Social Care [3 years] | ||
- BA (Ordinary) in Applied Social Studies in Social Care [1 year add-on] | ||
- BA (Hons) in Applied Social Studies in Social Care [1 year add-on] | ||
- BA (Ordinary) in Humanities {Philosophy, Theology and Arts} [3 years] | ||
- BA (Hons) in Humanities {Philosophy, Theology and Arts} [4 years] | ||
- BA (Hons) in Citizenship and Community Studies [4 years] | ||
- BA (Hons) in English and History [4 years] | ||
- BA (Hons) in Theology [3 years] | ||
In respect of the following postgraduate courses: | ||
- MA English by Research [2 years] | ||
- MA Philosophy by Research [2 years] | ||
- MA History by Research [2 years] | ||
- MA Religion/Theology by Research [2 years] | ||
Milltown Institute of Theology and Philosophy, Dublin | ||
In respect of the following postgraduate courses: | ||
- MA by Research [2 years] | ||
- MA in Biblical Studies [2 years] | ||
- PhD by Research [4 years] | ||
- Doctor of Ministry [4 years] | ||
Royal College of Surgeons in Ireland | ||
In respect of the following undergraduate courses: | ||
- NUI Degree of MB(Hons), BCH, BAO, LRCP, SI [5 years] | ||
- NUI Degree of MB (Hons), BCH, BAO, LRCP, SI [6 years] | ||
- NUI Degree BSc (Hons) in Pharmacy [4 years] | ||
- BSc in Physiotherapy (NUI Award) [4 years] | ||
In respect of the following postgraduate courses: | ||
- NUI Postgraduate PhD [3 years] | ||
- NUI Postgraduate MD [2 years] | ||
- NUI Postgraduate MSc [1 year] | ||
Kimmage Development Studies Centre | ||
In respect of the following undergraduate courses: | ||
- BA in Development Studies [2 years] | ||
In respect of the following postgraduate courses: | ||
- Postgraduate Diploma in Development Studies [1 year] | ||
- MA in Development Studies [1 year] | ||
Montessori College, (A.M.I.) Milltown | ||
In respect of the following undergraduate courses: | ||
- Montessori Teaching Diploma | ||
• Part 1: Early Childhood (3 to 6 year olds) [Year 1 and 2] | ||
• Part 2: Primary (6 to 12 year olds) [Year 3] | ||
St. Nicholas Montessori College | ||
In respect of the following undergraduate courses: | ||
- BA in Montessori Education [3 years] | ||
- BA (Hons) in Montessori Education [1 year] | ||
In respect of the following postgraduate course: | ||
- Higher Diploma in Arts in Early Childhood Montessori Education [1 year] | ||
The Honorable Society of Kings Inns | ||
In respect of the following postgraduate course: | ||
- Barrister-at-Law Degree [1 year] | ||
The Law Society of Ireland, Blackhall Place | ||
In respect of the following postgraduate course: | ||
- Professional Practice Course (PPC) | ||
• Part I | ||
• Part II | ||
Regulation 4. | ||
SCHEDULE 3 | ||
Approved Postgraduate Courses in Northern Ireland | ||
Queen’s University, Belfast | ||
Full-time postgraduate course of not less than one year duration | ||
University of Ulster | ||
Full-time postgraduate course of not less than one year duration | ||
St Mary’s College of Education, Belfast | ||
Postgraduate Certificate in Education (Irish Medium) | ||
Stranmillis College, Belfast | ||
Postgraduate Certificate in Education | ||
The Minister for Public Expenditure and Reform consents to the making of the foregoing Regulations. | ||
| ||
Given under the Official Seal of the Minister for Public Expenditure and Reform, | ||
14 May 2013. | ||
BRENDAN HOWLIN, | ||
Minister for Public Expenditure and Reform. | ||
| ||
Given under my Official Seal, | ||
14 May 2013. | ||
RUAIRI QUINN, | ||
Minister for Education and Skills. | ||
EXPLANATORY NOTE | ||
(This note is not part of the Instrument and does not purport to be a legal interpretation). | ||
These Regulations are made pursuant to powers conferred on the Minister for Education and Skills under the Student Support Act 2011 . They prescribe “approved institutions”, “approved courses” and “classes of persons” for the purposes of that Act. | ||
These Regulations may be cited as the Student Support Regulations 2013. |