Updated to 11 December 2024 (Act No. 48 of 2024 and S.I. No. 697 of 2024)

All effects below are reflected in the most recent Revised Act.

Contents

Commencement

SectionCommencement DateCommencement Information
Whole Act 1 September 1999 Sea Pollution (Amendment) Act, 1999, (Commencement) Order 1999 (S.I. No. 295 of 1999), art. 2

Amendments and other effects

How AffectedAffecting Provision
Act included in collectively cited Sea Pollution Acts 18/1999, s. 19(2)
Application of collectively cited Sea Pollution Acts restricted S.I. No. 477 of 2011, reg. 2 and sch. 2
Functions transferred and references construed S.I. No. 842 of 2005
Saver S.I. No. 117 of 2003, regs. 1(2), 14(b)
Saver for regs made under S.I. No. 117 of 2003, regs. 1(2), 14(b)
S. 1(1) amended 28/2021, ss. 1(2), 20(3), schedule 2
  43/2014, ss. 1(3), 68, sch. 4
  1/2014, ss. 1(22), 5(8), sch. 2 pt. 6
  29/2006, ss. 1(2), 35(a)-(e)
S. 1(2) amended 28/2021, ss. 1(2), 20(3), schedule 2
S. 1(2) substit. 8/2006, s. 93(7)
S. 2(1) am. 29/2006, ss. 1(2), 20(a)
S. 2(1A) subsec. ins. 29/2006, ss. 1(2), 20(b)
S. 2(2) am. 29/2006, ss. 1(2), 20(a)
S. 2(2A) subsec. ins. 29/2006, ss. 1(2), 20(c)
S. 2(3A) subsec. ins. 29/2006, ss. 1(2), 20(d)
S. 2(3B) subsec. ins. 29/2006, ss. 1(2), 20(d)
S. 2(5) am. 29/2006, ss. 1(2), 20(e)
S. 3 substit. 29/2006, ss. 1(2), 21
S. 4(3) substit. 29/2006, ss. 1(2), 22
S. 4(3A) subsec. ins. 29/2006, ss. 1(2), 22
S. 6(1)(a) am. 29/2006, ss. 1(2), 24(a)
S. 6(1)(b) am. 29/2006, ss. 1(2), 24(b)
S. 6(2) substit. 29/2006, ss. 1(2), 24(c)
S. 6(3)(a) am. 29/2006, ss. 1(2), 24(a)
S. 6(3)(b) am. 29/2006, ss. 1(2), 24(b)
S. 8 substit. 29/2006, ss. 1(2),s. 28
S. 9 substit. 29/2006, ss. 1(2), 29
S. 10 am. 29/2006, ss. 1(2), 30(a) and (b)
S. 11(1) am. 29/2006, ss. 1(2), 31(a) and (b)
S. 12(2) am. 29/2006, ss. 1(2), 32
S. 12(3) am. 29/2006, ss. 1(2), 32

SIs made under the Act

SectionSIs made under the Act
None