Updated to 11 December 2024 (Act No. 48 of 2024 and S.I. No. 697 of 2024)

All effects below are reflected in the most recent Revised Act.

Contents

Commencement

SectionCommencement DateCommencement Information
Whole Act 1 November 2006 Criminal Justice (Illicit Traffic By Sea) Act 2003 (Commencement) Order 2006 (S.I. No. 539 of 2006), art. 2

Amendments and other effects

How AffectedAffecting Provision
S. 1(1) amended 28/2021, ss. 1(2), 20(3), schedule 2
S. 2 amended 28/2021, ss. 1(2), 20(3), schedule 2
S. 4(1) amended 28/2021, ss. 1(2), 20(3), schedule 2
S. 5(a)(i) amended 28/2021, ss. 1(2), 20(3), schedule 2
S. 14(4) amended 28/2021, ss. 1(2), 20(3), schedule 2
S. 17(1)(a) substit. 18/2014, ss. 1(2), 74(3), sch. 2 item 4
S. 17(1)(aa) ins. 18/2014, ss. 1(2), 74(3), sch. 2 item 4
S. 17(1)(b)-(d) substit. 18/2014, ss. 1(2), 74(3), sch. 2 item 4
S. 19(2)(c) substit. 18/2014, ss. 1(2), 74(3), sch. 2 item 5
S. 21 amended 28/2021, ss. 1(2), 20(3), schedule 2

SIs made under the Act

SectionSIs made under the Act
None