Updated to 11 December 2024 (Act No. 48 of 2024 and S.I. No. 697 of 2024)
The effects marked with a red background are not reflected in the most recent Revised Act. To scroll to next the unapplied effect(s), click here.
Water Services (No. 2) Act 2013
No. 50 of 2013
Contents
Commencement
Section | Commencement Date | Commencement Information |
---|---|---|
Ss. 1-3 | 1 January 2014 | Water Services (No. 2) Act 2013 (Commencement) Order 2013 (S.I. No. 575 of 2013), art. 2(a) |
S. 4(1) insofar as it relates to repeal of ss. 17, 27, 30, 36 -38, 40, 49, 52, 99, 102 of Water Services Act 2007 (No. 30 of 2007) | 1 January 2014 | Water Services (No. 2) Act 2013 (Commencement) Order 2013 (S.I. No. 575 of 2013), art. 2(a) |
S. 4(1) insofar as it is not already in operation | 1 October 2014 | Water Services (No. 2) Act 2013 (Commencement) (No. 2) Order 2014 (S.I. No. 422 of 2014), art. 2(a) |
S. 4(2) insofar as it relates to repeal of s. 12 of Water Services Act 2013 (No. 50 of 2013) | 3 December 2014 | Water Services (No. 2) Act 2013 (Sections 4(2) and 35) Commencement Order 2014 (S.I. No. 548 of 2014), art. 2 |
S. 4(2) insofar as it relates to repeal of ss. 18A, 20 of Water Services Act 2013 (No. 50 of 2013) | Not yet commenced. Commencement order required under s. 1(3) | |
S. 4(3) | 1 October 2014 | Water Services (No. 2) Act 2013 (Commencement) (No. 2) Order 2014 (S.I. No. 422 of 2014), art. 2(a) |
S. 4(4) | 1 January 2014 | Water Services (No. 2) Act 2013 (Commencement) Order 2013 (S.I. No. 575 of 2013), art. 2(a) |
Ss. 5-18 | 1 January 2014 | Water Services (No. 2) Act 2013 (Commencement) Order 2013 (S.I. No. 575 of 2013), art. 2(b) |
S. 19 | 1 February 2016 | Water Services (No. 2) Act 2013 (Commencement) Order 2016 (S.I. No. 41 of 2016), art. 2 (i) |
Ss. 20, 21 | 1 October 2014 | Water Services (No. 2) Act 2013 (Commencement) (No. 2) Order 2014 (S.I. No. 422 of 2014), art. 2(b) |
S. 22 | 7 February 2014 | Water Services (No. 2) Act 2013 (Commencement) Order 2014 (S.I. No. 76 of 2014), art. 2(a) |
S. 23 | 1 October 2014 | Water Services (No. 2) Act 2013 (Commencement) (No. 2) Order 2014 (S.I. No. 422 of 2014), art. 2(b) |
Ss. 24-27 | 1 January 2014 | Water Services (No. 2) Act 2013 (Commencement) Order 2013 (S.I. No. 575 of 2013), art. 2(c) |
S. 28 | 1 February 2016 | Water Services (No. 2) Act 2013 (Commencement) Order 2016 (S.I. No. 41 of 2016), art. 2 (ii) |
S. 29 | Not yet commenced. Commencement order required under s. 1(3) | |
S. 30 | 1 February 2016 | Water Services (No. 2) Act 2013 (Commencement) Order 2016 (S.I. No. 41 of 2016), art. 2 (iii) |
Ss. 31, 32 | 1 January 2014 | Water Services (No. 2) Act 2013 (Commencement) Order 2013 (S.I. No. 575 of 2013), art. 2(c) |
S. 33 | 7 February 2014 | Water Services (No. 2) Act 2013 (Commencement) Order 2014 (S.I. No. 76 of 2014), art. 2(a) |
S. 34 | 1 January 2014 | Water Services (No. 2) Act 2013 (Commencement) Order 2013 (S.I. No. 575 of 2013), art. 2(c) |
S. 35 | 3 December 2014 | Water Services (No. 2) Act 2013 (Sections 4(2) and 35) Commencement Order 2014 (S.I. No. 548 of 2014), art. 2 |
Ss. 36-38 | 1 January 2014 | Water Services (No. 2) Act 2013 (Commencement) Order 2013 (S.I. No. 575 of 2013), art. 2(c) |
Ss. 39, 40 | 7 February 2014 | Water Services (No. 2) Act 2013 (Commencement) Order 2014 (S.I. No. 76 of 2014), art. 2(b) |
S. 41 | 1 October 2014 | Water Services (No. 2) Act 2013 (Commencement) (No. 2) Order 2014 (S.I. No. 422 of 2014), art. 2(c) |
Ss. 42, 43 | 7 February 2014 | Water Services (No. 2) Act 2013 (Commencement) Order 2014 (S.I. No. 76 of 2014), art. 2(b) |
S. 44 | 7 February 2014 | Water Services (No. 2) Act 2013 (Commencement) Order 2014 (S.I. No. 76 of 2014), art. 2(c) |
Ss. 45, 46 | 1 January 2014 | Water Services (No. 2) Act 2013 (Commencement) Order 2013 (S.I. No. 575 of 2013), art. 2(d) |
Amendments and other effects
How Affected | Affecting Provision |
---|---|
References construed | Local Government Reform Act 2014 (No. 1 of 2014), ss. 1(22), 9(2),(3), 25(2) |
S. 2 amended | Planning and Development Act 2024 (34/2024), ss. 1(3), 631, schedule 7, ref. no. 40 |
Water Services Act 2017 (29/2017), ss. 1(3), 14 | |
S. 4(2) amended | Water Services Act 2014 (No. 44 of 2014), s. 9(8) |
S. 6 transfer day appointed | Water Services (No. 2) Act 2013 (Transfer Day) Order 2013 (S.I. No. 576 of 2013), art. 2 |
S. 12(6A) inserted | Water Services Act 2014 (No. 44 of 2014), s. 10(2) |
S. 12(8) amended | Planning and Development Act 2024 (34/2024), ss. 1(3), 631, schedule 7, ref. no. 40 |
S. 13 application restricted | Water Services Act 2014 (No. 44 of 2014), s. 10(1) |
S. 14 transfer day appointed | Water Services (No. 2) Act 2013 (Transfer of Other Liabilities) Order 2014 (S.I. No. 96 of 2014), art. 3 & schedule |
S. 18(1) transfer of authorisation under | Water Services (No. 2) Act 2013 (Other Licences, Authorisations and Permits) Order 2015 (S.I. No. 462 of 2015), arts. 3, 4 |
S. 21 charges for dwellings modified | Water Services Act 2014 (No. 44 of 2014), ss. 3, 4 |
S. 21 application extended | Water Services Act 2014 (No. 44 of 2014), s. 3(17) |
S. 21(1) application restricted | Water Services Act 2014 (No. 44 of 2014), s. 3(1), (2) |
S. 21(2A) inserted | Water Services Act 2017 (29/2017), ss. 1(3), 15(a) |
S. 21(3) application extended | Water Services Act 2014 (No. 44 of 2014), s. 4(4) |
S. 21(6) substituted | Water Services Act 2017 (29/2017), ss. 1(3), 15(b) |
S. 21(6A) inserted | Water Services Act 2017 (29/2017), ss. 1(3), 15(c) |
S. 21(8) substituted | Water Services Act 2014 (No. 44 of 2014), s. 6 |
S. 21(8A) inserted | Water Services Act 2017 (29/2017), ss. 1(3), 15(d) |
S. 21(9) amended | Water Services Act 2017 (29/2017), ss. 1(3), 15(e) |
S. 22(8) amended | Water Services Act 2017 (29/2017), ss. 1(3), 16 |
S. 23A inserted | Environment (Miscellaneous Provisions) Act 2015 (No. 29 of 2015), ss. 1(4), 47 |
S. 24 amended | Planning and Development Act 2024 (34/2024), ss. 1(3), 631, schedule 7, ref. no. 40 |
S. 25(1) amended | Water Services (Amendment) Act 2022 (39/2022), ss. 1(3), 30(a)(i) |
S. 25(2) substituted | Water Services (Amendment) Act 2022 (39/2022), ss. 1(3), 30(a)(ii) |
S. 26(3) repealed | Water Services (Amendment) Act 2022 (39/2022), ss. 1(3), 4(2) |
S. 27(5) repealed | Water Services Act 2014 (No. 44 of 2014), s. 9(7) |
S. 28(1A) inserted | Water Services Act 2014 (No. 44 of 2014), s. 9(1)(a) |
S. 28(1)(b)(ii) substituted | Water Services Act 2014 (No. 44 of 2014), s. 9(1)(b) |
S. 28(7)(b) substituted | Water Services Act 2014 (No. 44 of 2014), s. 9(1)(c) |
S. 28(7)(c) substituted | Water Services Act 2014 (No. 44 of 2014), s. 9(1)(c) |
S. 28(10) inserted | Water Services Act 2014 (No. 44 of 2014), s. 9(3) |
S. 29(2) amended | Water Services Act 2014 (No. 44 of 2014), s. 9(2) |
S. 32(ee) inserted | Water Services Act 2017 (29/2017), ss. 1(3), 17(b) |
S. 32(ef) inserted | Water Services Act 2017 (29/2017), ss. 1(3), 17(c) |
S. 32(eg) inserted | Water Services Act 2017 (29/2017), ss. 1(3), 17(d) |
S. 32(2)(e) amended | Water Services Act 2017 (29/2017), ss. 1(3), 17(a) |
S. 32A inserted | Water Services Act 2017 (29/2017), ss. 1(3), 18 |
S. 33(5)(a)(i) amended | Planning and Development (Amendment) Act 2018 (16/2018), ss. 1(3), 18(2) & sch. 3 ref. 17 |
S. 33(5)(a)(ii) amended | Planning and Development Act 2024 (34/2024), ss. 1(3), 631, schedule 7, ref. no. 40 |
S. 33(5)(b)(i)-(iv) substituted | Planning and Development Act 2024 (34/2024), ss. 1(3), 631, schedule 7, ref. no. 40 |
S. 33(5)(b)(i) amended | Planning and Development (Amendment) Act 2018 (16/2018), ss. 1(3), 62 |
S. 33(10) amended | Planning and Development Act 2024 (34/2024), ss. 1(3), 631, schedule 7, ref. no. 40 |
S. 33(11) amended | Planning and Development Act 2024 (34/2024), ss. 1(3), 631, schedule 7, ref. no. 40 |
S. 33(12) deleted | Planning and Development (Amendment) Act 2018 (16/2018), ss. 1(3), 18(2) & sch. 3 ref. 18 |
S. 34(5)(c)-(f) substituted | Planning and Development Act 2024 (34/2024), ss. 1(3), 631, schedule 7, ref. no. 40 |
S. 34(10) amended | Planning and Development Act 2024 (34/2024), ss. 1(3), 631, schedule 7, ref. no. 40 |
S. 34A inserted | Water Services Act 2017 (29/2017), ss. 1(3), 19 |
S. 35(1)(a) amended | Water Services (Amendment) Act 2022 (39/2022), ss. 1(3), 30(b) |
S. 35(3) repealed | Water Services (Amendment) Act 2022 (39/2022), ss. 1(3), 4(2) |
S. 36(1A) inserted | Water Services Act 2017 (29/2017), ss. 1(3), 20(a) |
S. 36(2A) inserted | Water Services Act 2017 (29/2017), ss. 1(3), 20(b) |
S. 42 cessation of household water allowance | Water Services Act 2014 (No. 44 of 2014), s. 3(11) |
S. 44(1)(a) references construed | ESB (Electronic Communications Networks) Act 2014 (No. 5 of 2014), ss. 8(1), (2), 9(3) |
SIs made under the Act
Section | SIs made under the Act |
---|---|
S. 6 | Water Services (No. 2) Act 2013 (Transfer Day) Order 2013 (S.I. No. 576 of 2013) |
S. 12(1) | Water Services (No. 2) Act 2013 (Property Vesting Day) Order 2024 (S.I. No. 483 of 2024) |
Water Services (No. 2) Act 2013 (Property Vesting Day) Order 2023 (S.I. No. 494 of 2023) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) (No. 3) Order 2022 (S.I. No. 674 of 2022) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) (No. 2) Order 2022 (S.I. No. 499 of 2022) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) Order 2022 (S.I. No. 300 of 2022) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) (No. 3) Order 2021 (S.I. No. 721 of 2021) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) (No. 2) Order 2021 (S.I. No. 533 of 2021) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) Order 2021 (S.I. No. 319 of 2021) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) (No.3) Order 2020 (S.I. No. 681 of 2020) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) (No.2) Order 2020 (S.I. No. 384 of 2020) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) Order 2020 (S.I. No. 166 of 2020) | |
Water Services (No. 2) Act 2019 (Property Vesting Day) Order 2019 (S.I. No. 680 of 2019) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) (No.2) Order 2018 (S.I. No. 573 of 2018) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) Order 2018 (S.I. No. 297 of 2018) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) (No. 2) Order 2017 (S.I. No. 607 of 2017) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) (No. 10) Order 2017 (S.I. No. 329 of 2017) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) Order 2016 (S.I. No. 335 of 2016) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) (No. 9) Order 2015 (S.I. No. 632 of 2015) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) (No. 8) Order 2015 (S.I. No. 509 of 2015) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) (No. 7) Order 2015 (S.I. No. 461 of 2015) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) (No. 6) Order 2015 (S.I. No. 319 of 2015) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) (No. 5) Order 2015 (S.I. No. 181 of 2015) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) (No. 4) Order 2015 (S.I. No. 146 of 2015) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) (No. 3) Order 2015 (S.I. No. 112 of 2015) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) (No. 2) Order 2015 (S.I. No. 111 of 2015) | |
Water Services (No. 2) Act 2013 (Property Vesting Day) Order 2015 (S.I. No. 13 of 2015) | |
S. 14(1) | Water Services Act (No. 2) 2013 (Transfer of Other Liabilities) Order (No. 2) 2014 (S.I. No. 188 of 2014) |
Water Services (No. 2) Act 2013 (Transfer of Other Liabilities) Order 2014 (S.I. No. 96 of 2014) | |
S. 18(1) | Water Services (No. 2) Act 2013 (Other Licences, Authorisations and Permits) Order 2015 (S.I. No. 462 of 2015) |
S. 28 | Irish Water Defined Benefit Superannuation Scheme (S.I. No. 651 of 2022) |