S.I. No. 249/1994 - Army Pensions (Increase) (No. 2) Regulations, 1994.
S.I. No. 249 of 1994. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARMY PENSIONS (INCREASE) (NO. 2) REGULATIONS, 1994. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARRANGEMENT OF PARAGRAPHS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paragraph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Amendment of paragraph 3 of Increase Regulations of 1969. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Amendment of paragraph 5 of Increase Regulations of 1969. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Amendment of paragraph 6 of Increase Regulations of 1969. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Amendment of paragraph 9 of Increase Regulations of 1969. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Amendment of paragraph 10 of Increase Regulations of 1969. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Amendment of paragraph 11 of Increase Regulations of 1969. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Amendment of paragraph 13 of Increase Regulations of 1969. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Amendment of paragraph 14 of Increase Regulations of 1969. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. Amendment of paragraph 18 of Increase Regulations of 1969. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. Increase of allowances under section 4 of the Act of 1953. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.I. No. 249 of 1994.: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARMY PENSIONS (INCREASE) (NO.2) REGULATIONS, 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I, DAVID ANDREWS, Minister for Defence, in exercise of the powers conferred on me by section 7 of the Army Pensions Act, 1980 (No. 21 of 1980), hereby, with the consent of the Minister for Finance, make the following Regulations: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Short title and collective citation. | 1. (1) These Regulations may be cited as the Army Pensions (Increase) (No. 2) Regulations, 1994. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) The collective citation the Army Pensions (Increase) Regulations, 1969 to 1994, shall include these Regulations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Definitions and construction. | 2. (1) In these Regulations— | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"the Act of 1927" means the Army Pensions Act, 1927 (No. 12 of 1927); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"the Act of 1932" means the Army Pensions Act, 1932 (No. 24 of 1932); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"the Act of 1937" means the Army Pensions Act, 1937 (No. 15 of 1937); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"the Act of 1941" means the Army Pensions Act, 1941 (No. 2 of 1941); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"the Act of 1943" means the Army Pensions Act, 1943 (No. 14 of 1943); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"the Act of 1953" means the Army Pensions Act, 1953 (No. 23 of 1953); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"the Act of 1959" means the Army Pensions Act, 1959 (No. 15 of 1959); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"the No. 2 Act of 1960" means the Army Pensions (No. 2) Act, 1960 (No. 39 of 1960); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"the Act of 1962" means the Army Pensions Act, 1962 (No. 22 of 1962); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"the Acts" means the Army Pensions Acts, 1923 to 1973; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"the Increase Regulations of 1969" means the Army Pensions (Increase) Regulations, 1969 ( S.I. No. 191 of 1969 ); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"the Increase Regulations of 1994" means the Army Pensions (Increase) Regulations, 1994 ( S.I. No. 65 of 1994 ). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) These Regulations shall be construed as one with the Acts and the Army Pensions (Increase) Regulations, 1969 to 1994. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) References in these Regulations to any enactment shall be construed as references to that enactment as amended by any subsequent enactment or regulations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Amendment of paragraph 3 of Increase Regulations of 1969. | 3. (1) A wound or disability pension to which paragraph 3 of the Increase Regulations of 1969 applies, and which is payable at a rate mentioned in column (4) of Table II to paragraph 3 of the Increase Regulations of 1994, shall be payable at the increased rate mentioned in column (2) of the Table to this paragraph corresponding to the appropriate degree of disablement mentioned in column (1) of that Table. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) A further or married pension to which paragraph 3 of the Increase Regulations of 1969 applies, and which is payable at a rate mentioned in column (5) of Table II to paragraph 3 of the Increase Regulations of 1994, shall be payable at the increased rate mentioned in column (3) of the Table to this paragraph corresponding to the appropriate degree of disablement mentioned in column (1) of that Table. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Amendment of paragraph 5 of Increase Regulations of 1969. | 4. A wound or disability pension to which paragraph 5 of the Increase Regulations of 1969 applies, and which is payable at a rate mentioned in column (5) of the Table to paragraph 5 of the Increase Regulations of 1994, shall be payable at the increased rate mentioned in column (2) of the Table to this paragraph corresponding to the appropriate degree of disablement mentioned in column (1) of that Table. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Amendment of paragraph 6 of Increase Regulations of 1969. | 5. A further or married pension to which paragraph 6 of the Increase Regulations of 1969 applies, and which is payable at a rate mentioned in column (5) of the Table to paragraph 6 of the Increase Regulations of 1994, shall be payable at the increased rate mentioned in column (2) of the Table to this paragraph corresponding to the appropriate degree of disablement mentioned in column (1) of that Table. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Amendment of Third Schedule to the Act of 1927. | 6. The Third Schedule to the Act of 1927 shall be construed as if— | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) for the reference in Part I to a married pension of £834.28 per annum there were substituted a reference to a married pension of £846.52 per annum, and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) for the reference in Part II to a married pension of £10.73 a week there were substituted a reference to a married pension of £10.88 a week, and the said Schedule, as so amended, is set out in the Table to this paragraph. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The married pension payable to an officer in receipt of a pension under this Schedule who is entitled to a married pension shall be at the rate of £846.52 per annum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soldiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The married pension payable to a soldier in receipt of a pension under this Schedule who is entitled to a married pension shall be at the rate of £10.88 a week. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Amendment of section 3 of the Act of 1943. | 7. Section 3 of the Act of 1943 shall be construed as if for the reference in the Table to subsection (5) to a married pension of £1,234.75 per annum there were substituted a reference to a married pension of £1,252.86 per annum and the said Table, as so amended, is set out in the Table to this paragraph. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The married pension payable to an officer in receipt of a pension under this Schedule who is entitled to a married pension shall be at the rate of £1,252.86 per annum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Amendment of paragraph 9 of Increase Regulations of 1969. | 8. A married pension to which paragraph 9 of the Increase Regulations of 1969 applies, and which is payable at a rate mentioned in columns (8) and (9) of the Table to paragraph 9 of the Increase Regulations of 1994, shall be payable at the increased rate mentioned in columns (2) and (3) of the Table to this paragraph corresponding to the appropriate degree of disablement mentioned in column (1) of that Table. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Amendment of paragraph 10 of Increase Regulations of 1969. | 9. An allowance to which paragraph 10 of the Increase Regulations of 1969 applies, and which is payable at a rate mentioned in column 5 of the Table to paragraph 10 of the Increase Regulations of 1994 at a particular reference number, shall be payable at the increased rate mentioned in the Table to this paragraph at that reference number. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Amendment of paragraph 11 of Increase Regulations of 1969. | 10. An allowance to which paragraph 11 of the Increase Regulations of 1969 applies, and which is payable at a rate mentioned in column 5 of the Table to paragraph 11 of the Increase Regulations of 1994 at a particular reference number, shall be payable at the increased rate mentioned in the Table to this paragraph at that reference number. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Amendment of paragraph 13 of Increase Regulations of 1969. | 11. A wound or disability pension to which paragraph 13 of the Increase Regulations of 1969 applies, and which is payable at a rate mentioned in column (5) of the Table to paragraph 13 of the Increase Regulations of 1994, shall be payable at the increased rate mentioned in column (2) of the table to this paragraph corresponding to the appropriate degree of disablement mentioned in column (1) of that Table. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Amendment of paragraph 14 of Increase Regulations of 1969. | 12. (1) A wound or disability pension granted under section 10 (1) of 10 (2) of the Act of 1932, and which is payable at a rate mentioned in column (4) of Table II to paragraph 14 of the Increase Regulations of 1994, shall be payable at the increased rate mentioned in column (2) of the Table to this paragraph corresponding to the appropriate degree of disablement mentioned in column (1) of that Table. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) A married pension granted under section 10 (3) of the Act of 1932, and which is payable at a rate mentioned in column (5) of Table II to paragraph 14 of the Increase Regulations of 1994, shall be payable at the increased rate mentioned in column (3) of the Table to this paragraph corresponding to the appropriate degree of disablement mentioned in column (1) of that Table. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Amendment of Second Schedule to the Act of 1932. | 13. Paragraph 1 of Part I of the Second Schedule (which specifies allowances to widows of certain classes of persons) to the Act of 1932 is hereby amended by the substitution of "£3,573.15" for "£3,521.49" and the said paragraph 1, as so amended, is set out in the Table to this paragraph. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Increase of final pensions under section 26 of the Act of 1937, section 6 of the Act of 1941, section 6 of the Act of 1943 and section 5 of the No. 2 Act of 1960. | 14. (1) Every final pension under section 26 of the Act of 1937, section 6 of the Act of 1941, section 6 of the Act of 1943 and section 5 of the No. 2 Act of 1960 which is payable at the rate of £39.73 per week shall be payable at the rate of £40.32 per week. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) Every final pension under section 26 of the Act of 1937, section 6 of the Act of 1941, section 6 of the Act of 1943 and section 5 of the No. 2 Act of 1960 which is payable at the rate of £52.67 per week shall be payable at the rate of £53.44 per week. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Amendment of paragraph 18 of Increase Regulations of 1969. | 15. A pension to which paragraph 18 of the Increase Regulations of 1969 applies, and which is payable at a rate mentioned in column (5) of the Table to paragraph 17 of the Increase Regulations of 1994, shall be payable at the increased rate mentioned in column (2) of the Table to this paragraph corresponding to the appropriate degree of disablement mentioned in column (1) of that Table. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Amendment of First Schedule to the Act of 1962 | 16. The First Schedule (which specifies married pensions to certain classes of persons) to the Act of 1962 is hereby amended by— | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( a ) the substitution of the following Table for the Table to Part I: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( b ) the substitution of the following Table for the Table to Part II: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
,and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( c ) the substitution of the following Table for the Table to Part III: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Amendment of Second Schedule to the Act of 1962. | 17. The Second Schedule (which specifies allowances to dependants of certain deceased persons) to the Act of 1962 is hereby amended by the substitution of "£33.85", "£12.54" and "£25.39" for "£33.36", "£12.36" and "£25.02", respectively, and the said Schedule, as so amended, is set out in the Table to this paragraph. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Increase of allowances under section 4 of the Act of 1953. | 18. Section 4 (1) of the Act of 1953 (which provides for allowances to certain relatives of certain deceased persons with pre-truce military service) is hereby amended by— | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( a ) the substitution in paragraph (a) of "£7,114.63" for "£7,011.76", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( b ) the substitution in paragraphs (aa), (ab) (inserted by section 8 of the Act of 1959), (c) and (d) of "£3,573.15" for "£3,521.49", and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( c ) the substitution in paragraph (b) of "£5,138.27" for "£5,063.98", | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and the said section 4 (1), as so amended, is set out in the Table to this paragraph. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 (1) The Minister may, on account of the death of any person to whom this Part applies, on application being made to him— | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( a ) grant to the widow of such deceased person provided such widow has not re-married an annual allowance of £7,114.63 during widowhood; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( aa ) grant to any permanently invalidated son of such deceased person an annual allowance of £3,573.15, provided the permanent invalidism of such son existed before he attained the age of 18 years; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( ab ) grant to any permanently invalidated daughter of such deceased person, provided such daughter is unmarried or a widow, an annual allowance of £3,573.15, while she remains unmarried or a widow (as the case may be) and provided the permanent invalidism of such daughter existed before she attained the age of 21 years; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( b ) grant to any parent of such deceased person an annual allowance of £5,138.27; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( c ) grant to any sister of such deceased person, provided such sister is unmarried or a widow, an annual allowance of £3,573.15, while she remains unmarried or a widow (as the case may be) and provided such sister— | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) was dependent on such deceased person at the date of his death, or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) should, in the opinion of the Minister for Finance, be treated, having regard to all the circumstances of the case, as a dependant of such deceased person; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( d ) grant to any permanently invalidated brother of such deceased person an annual allowance of £3,573.15, provided such brother— | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) was dependent on such deceased person at the date of his death, or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) should, in the opinion of the Minister for Finance, be treated, having regard to all the circumstances of the case, as a dependant of such deceased person. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Backdating of increase in pensions and allowances. | 19. The increased rates of pensions and allowances effective from the 1st day of December, 1992, under the Increase Regulations of 1994 shall be deemed to be effective from the 1st day of January, 1992. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Commencement. | 20. These Regulations shall be deemed to have come into operation on the 1st day of January, 1993. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIVEN under my Official Seal, this 29th day of July, 1994. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAVID ANDREWS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Minister for Finance hereby consents to the making of the foregoing Regulations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIVEN under the Official Seal of the Minister for Finance, this 29th day of July, 1994. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERTIE AHERN. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXPLANATORY NOTE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Regulations provide for increases effective from 1st January, 1993, in pensions and allowances payable under the Army Pensions Acts, 1923 to 1973 and for the backdating of the December, 1992 increase to January, 1992. |